IP Net (Insect Net)/Hail Net/ Bio Net
Basic Properties of IP Net
- 01.UV Stabilized
- 02.40/50 Mesh Net
- 03.GSM
- 04.Warranty 5 Years
Types of IP Net
- Anti-Insect 40 Mesh Net
- Anti-Insect 50 Mesh Net
- Bio Net
- Anti Bacterial Net
- Insect Screen Net
Anti-Insect 40 Mesh Net
Anti Hail Net
Bio Net
Anti Hail Net
Basic Properties of Anti-Insect 40 Mesh Net
Parameter | Units | Specification |
Material Type | - | Manufactured From 100% Virgin HDPE Mono Filament |
Weaving/Knitting information | - | Mesh weaving |
Color | - | Crystal (Transparent) |
Monofilament yarn diameter | mm | 0.22+6% |
Net weight | GSM | 113+5% |
Mesh wrap/weft | Inch | 40 / 25 |
Hole Size | mm | 0.40x0.77+6% |
Shading effect | % | 13-14 |
Warranty | - | 5 Years |
Basic Properties of Anti-Virus 50 Mesh Net
Parameter | Units | Specification |
Material Type | - | Manufactured From 100% Virgin HDPE Mono Filament |
Weaving/Knitting information | - | Mesh weaving |
Color | - | Crystal (Transparent) |
Monofilament yarn diameter | mm | 0.22+6% |
Net weight | GSM | > 130 |
Mesh wrap/weft | Inch | 50 / 25 |
Hole Size | mm | 0.27x0.77+6% |
Tensile Strength at yield point : Warp/Weft | N/m | 32000+6% / 16000+6% |
Shading effect | % | 17-19 |
Warranty | - | 5 Years |
Made in | - | Israel |
Basic Properties of Anti-Hail 10% Shading
Parameter | Units | Specification |
Material Type | - | Virgin HDPE |
Weaving/knitting information | - | Lenno weaving |
Color | - | Crystal |
Monofilament yarn diameter | mm | 0.27+6% |
Square meter weight | gr. | 60 |
Mesh | inch | wrap-5 / wrap-4 |
Shading | % | 10 |
Durability (at 160-170KLy) | - | 5 Years |
Basic Properties of Bionet 50 Mesh Net
Parameter | Units | Specification |
Material Type | - | Virgin HDPE |
Weaving/Knitting information | - | Mesh weaving |
Color | - | Wrap- transparent |
Monofilament yarn diameter | mm | 0.22+6% |
Square meter weight | gr. | 130 |
Mesh | inch | wrap-50 / wrap-25 |
Shading | % | 20 |
Durability (at 160-170KLy) | - | 5 Years |
Basic Properties of Bionet 50 Mesh Net , 50% Shading
Parameter | Units | Specification |
Material Type | - | Virgin HDPE |
Weaving/knitting information | - | Mesh weaving |
Color | - | White |
Monofilament yarn diameter | mm | 0.22+6% |
Square meter weight | gr. | 130 |
Mesh | inch | wrap-50 / wrap-25 |
Shading | % | 50 |
Durability (at 160-170KLy) | - | 5 Years |
METEOR – Israel
(Agriculture Nets)